skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Quarter

 Team 1 2 3 4  Total
Versailles 0 0 0 0 0
Vandalia 0 0 0 0 0
Arcanum Orange 0 0 0 0 0
Xenia Elie Blue 0 0 0 0 0
Vandalia 0 0 0 0 0
6th Grade 0 0 0 0 0
Fairborn 0 0 0 0 0
Troy Christian 0 0 0 0 0
Dayton Airmen Gold 0 0 0 0 0
Brookville 0 0 0 0 0
Troy Scarlet 0 0 0 0 0
Tri Village 0 0 0 0 0
5th Grade 0 0 0 0 0
Mad River 0 0 0 0 0
Tecumseh 0 0 0 0 0
Huber Heights Black 0 0 0 0 0
Arcanum Black 0 0 0 0 0
Tipp City 0 0 0 0 0
Tecumseh 0 0 0 0 0
Dayton Future Stars 0 0 0 0 0
Northmont White 0 0 0 0 0
Troy Scarlet 0 0 0 0 0
Troy Christian 0 0 0 0 0
Versailles 0 0 0 0 0
Vandalia 0 0 0 0 0
Opponent 0 0 0 0 0
Newton 0 0 0 0 0
4th Grade 0 0 0 0 0
TBD 0 0 0 0 0
Fairborn 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43